Overview
Article Flag Displays
Overview of the regularly recurring general flag display days at federal and state level
Date | Anlass | Where? |
27. January | Day of Remembrance for the Victims of National Socialism (flags at half-mast) | Federation and all Länder |
18. March | Anniversary of 18 March 1848 | Berlin |
1. May | Labour Day | Federation and all Länder (1) |
7. May | Overseas Day | Hamburg |
9. May | Europe Day | Federation and all Länder |
18. May | Day commemorating the entry into force of the Land constitution of Rhineland-Palatinate | Rhineland-Palatinate |
23. May | Anniversary of the promulgation of the Basic Law | Federation and all Länder |
1. June | Anniversary of the entry into force of Lower Saxony’s constitution | Lower Saxony |
17. June | Anniversary of 17 June 1953 | Federation and all Länder (2) |
20. June | Day of Remembrance for Refugees and Expellees | Berlin, Brandenburg, Hessen, Mecklenburg-Western Pomerania, Saxony-Anhalt (3) |
16. July | Anniversary of the issuing of the constitution of the Land Saxony-Anhalt | Saxony-Anhalt |
20. July | Anniversary of 20 July 1944 | Federation and all Länder (4) |
23. August | Founding of North Rhine-Westphalia in 1946 | North Rhine-Westphalia |
As specifically scheduled | Day of Homeland | Bavaria, Brandenburg |
3. October | Day of German Unity | Federation and all Länder |
23. October | Anniversary of the Saar referendum in 1955 | Saarland |
25. October | Day of the constitution of Thuringia and the Thuringian Parliament | Thuringia |
second Sunday before the first Sunday in Advent | Day of National Mourning (flags at half-mast) | Federation and all Länder |
1. December | Anniversary of the referendum on accepting the Bavarian constitution | Bavaria |
1. December | Anniversary of the entry into force of Hesse’s constitution | Hesse |
As specifically scheduled | Day on which the Federal President is elected | Berlin |
As specifically scheduled | Day of elections to the European Parliament | Federation and all Länder |
As specifically scheduled | Day of elections to the German Bundestag | Federation and all Länder |
As specifically scheduled | Land parliamentary elections | Bavaria, Berlin, Brandenburg, Hamburg, Hesse, Mecklenburg-Western Pomerania, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Saarland, Saxony, Saxony-Anhalt, Schleswig-Holstein and Thuringia |
As specifically scheduled | Municipal elections | Berlin, Brandenburg, Hesse, Mecklenburg-Western Pomerania, Lower Saxony, North Rhine-Westphalia, Rhineland-Palatinate, Saxony-Anhalt, Schleswig-Holstein and Thuringia |
(1) Bavaria, Hamburg, Mecklenburg-Western Pomerania, Lower Saxony, Schleswig-Holstein: “Labour Holiday”. North Rhine-Westphalia: “Day of Peace and International Reconciliation” | ||
(2) Lower Saxony: Day of Remembrance for the Popular Uprising in the former GDR Thuringia: Anniversary of the Popular Uprising in the former German Democratic Republic | ||
(3) In Berlin: Day of Remembrance for Refugees and Expellees; at Federal Government level: see Other recurring flag display days | ||
(4) Lower Saxony: Day of Remembrance for the Men and Women of the German Resistance Movement against National Socialism Rhineland-Palatinate: Day of Uprising against Injustice and Tyranny Saarland, Saxony-Anhalt: Day of Remembrance for the German Resistance Movement against National Socialism Thuringia: Day of Remembrance for the Men and Women of the German Resistance Movement against National Socialism |